Sign In | Join Free | My isp.org.cn |
|
Max. Capacity : 3~4.5 ton/h
Applicable Industries : Manufacturing Plant, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Rice Mill Factory
Showroom Location : Nigeria
Condition : New
Place of Origin : Shandong, China
Brand Name : STR
Type : POWDERS
Voltage : 380v 50hz 3phase
Dimension(L*W*H) : 1628*800*1000
Weight : 750 kg
Warranty : 1 Year
Key Selling Points : Multifunctional
Marketing Type : Hot Product 2019
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Motor, Bearing, Engine
Advantage : High Efficiency Working
Applicable materials : husk,corn, rice,sorghum, grain,wheat, soybeans
Application : feed factory,alcohol plant,lemon factory,food products factory
Final product : Fine podwer
Key words : Hammer Mill
Feature : corn rice husk hammer mill
After Warranty Service : Online support
Local Service Location : Nigeria
After-sales Service Provided : Video technical support
Certification : ISO
Packaging Details : Standard export Wooden cases or according to clients' requirement
Port : Shanghai
Supply Ability : 100 Set/Sets per Month rice/corn/grain/herbs/cereal grinder/flour mill/crushing machine
Price : $3,500.00/sets 1-1 sets
Item | SFSP60*70 | SFSP60*90 | SFSP68*80 |
Capacity(t/h)(Rice Husk) | 1.2~2 | 1.5~2.2 | 5~10 |
Main Power(Kw) | 75 | 90 | 75~90 |
Rotor Dia.(mm) | 600 | 600 | 680 |
Crushing chamber width(mm) | 700 | 900 | 680 |
Main shaft speed(rpm) | 2950 | 2950 | 2950 |
Hammers QTY. (Pc) | 4*18(=72) | 4*24(=96) | 4*32(=128) |
Hammer linear speed(m/s) | 93 | 93 | 93 |
Type of shock absorber | YG3-4 | YG3-4 | YG3-4 |
Weight (kg) | 1100 | 1200 | 1300 |
Dimension | 2200*1100*1400 | 2300*1200*1500 | 2350*1250*1500 |
Item | SFSP56*40 | SFSP60*45 | SFSP60*60 |
Capacity(t/h)(Maize) | 3~4.5 | 4~6 | 4.5~8 |
Main Power(Kw) | 37 | 45 | 55 |
Rotor Dia.(mm) | 560 | 600 | 600 |
Crushing chamber width(mm) | 400 | 450 | 600 |
Main shaft speed(rpm) | 2950 | 2970 | 2970 |
Hammers QTY. (Pc) | 4*6(=24) | 4*10(=40) | 4*12(=48) |
Hammer linear speed(m/s) | 86 | 93 | 93 |
Type of shock absorber | YG3-4 | YG3-4 | YG3-4 |
Weight (kg) | 750 | 820 | 850 |
Dimension | 1628*800*1000 | 1850*900*1100 | 1960*900*1100 |
![]() |
380v 50hz 3phase SPSF56*40 Rice Husk Grinding Hammer Mill Machine for Rice Mill Needs Images |